SOFTWOOD TIMBER EDGED
pine spruce and larch after prior arrangement
• fresh and dried
• rough and planed
• nonimpregnated and impregnated
ITEM | NAME | THICKNESS mm | WIDTH mm | LENGTH mm |
---|---|---|---|---|
1 | Boards | 22, 25, 28, 32, 38, 45 | 75, 100, 115, 125, 150, 175 | 800 - 6000 |
2 | Balks | 50, 63, 75, 100 | 100, 115, 125, 140, 150, 160, 175, 200, 225 | 2400 - 6000 |
3 | Laths | 38, 40, 50, 63, 75 | 58, 60, 63, 75, 100, 125, 140 | 2400-6000 |
4 | Scantlings (squared timber) | 75, 95, 100, 125, 150, 175 | 75, 95 100, 125, 140, 150, 160, 175 | 2400 – 4000 2400 – 6000 |
5 | Beams | 200, 225, 250 | 200, 225, 250 | 2400-6000 |
6 | Terrace boards | 28 | 120, 145 | 2400, 3000, 4000 |
7 | Posts (with the possibility of different finishing of the head of the post) | 70, 90 | 70, 90 | 900 - 3000 |
8 | Strips, furniture elements | 25 | 50, 75, 100 | 200 - 2500 |
9 | Railway sleepers and switch sleepers | 150, 160 | 240, 260 | 2400 – 4800 |
10 | Garden sleepers | 100, 120 | 200, 220, 240 | 2400 - 2600 |
SOFTWOOD TIMBER UNEDGED
ITEM | NAME | THICKNESS mm | WIDTH mm | LENGTH mm |
---|---|---|---|---|
1 | Boards | 25, 28, 32, 38, 45 | min. open face 100 and more | 2400 – 4000 |
2 | Balks | 50, 63, 75, 95, 100 | min. open face 120 and more | 2400 – 6000 |